Monday, September 05, 2005

The Roster as of 9/5/05

1
Neil Rackers K 6-1 201
10 Scott Player P 6-1 211 8
11 Larry Fitzgerald WR 6-3 221 2
12 Josh McCown QB 6-4 213 4
13 Kurt Warner QB 6-2 219 8
16 John Navarre QB 6-6 251 2
19 LeRon McCoy WR 6-1 205 R
21 Antrel Rolle CB 6-0 206 R
23 Raymond Walls CB 5-11 189 F
24 Adrian Wilson S 6-3 230 5
27 David Macklin CB 5-10 200 6
28 J.J. Arrington RB 5-9 214 R
29 Quentin Harris S 6-1 213 3
30 Obafemi Ayanbadejo FB 6-2 233 7
31 Marcel Shipp RB 5-11 225 5
32 James Jackson RB 5-10 215 5
34 Robert Griffith S 6-0 200 12
37 Adrian Mayes S 6-1 215 2
42 James Hodgins FB 6-1 264 7
43 Eric Green CB 5-11 188 R
46 Harold Morrow FB 5-11 232 10
48 Nathan Hodel LS 6-2 248 4
51 James Darling LB 6-1 247 9
52 Lance Mitchell LB 6-2 225 R
54 Gerald Hayes LB 6-1 241 3
55 Darryl Blackstock LB 6-3 240 R
56 Chike Okeafor DE 6-5 265 7
57 Orlando Huff LB 6-3 250 5
58 Karlos Dansby LB 6-4 243 2
59 Eric Johnson LB 6-0 241 6
60 Nick Leckey C 6-3 298 2
61 Elton Brown G 6-4 339 R
62 Shawn Lynch C 6-4 294 1
64 Adam Haayer T 6-6 311 4
71 Alex Stepanovich C 6-4 304 2
72 Ross Kolodziej DT 6-3 292 4
73 Jeremy Bridges RG 6-4 323 2
74 Reggie Wells G 6-4 320 3
75 Leonard Davis T 6-6 366 5
78 Fred Wakefield T 6-7 312 5
79 Oliver Ross RT 6-4 324 7
80 Bryant Johnson WR 6-3 214 3
81 Anquan Boldin WR 6-1 220 3
82 Charles Lee WR 6-3 227 6
83 Eric Edwards TE 6-5 257 2
84 J.J. Moses KR 5-6 178 4
85 John Bronson TE 6-3 260 R
89 Adam Bergen TE 6-4 263 R
90 Darnell Dockett DT 6-4 293 2
92 Bertrand Berry DE 6-3 277 8
97 Calvin Pace DE 6-4 270 3
98 Russell Davis DT 6-4 306 7

Comments: Post a Comment



<< Home

This page is powered by Blogger. Isn't yours?

Google

Free Site Counter
Name: